Product Center Product Center

WQ

Professional Manufacturer of Sewage Pumps and Cutter Pumps

LOADING IMAGES
WQ
Wenzhou-Style Standard Flange Submersible Sewage Pump

Product Overview:

This series of electric pumps consists of three main components: a water pump, a sealing mechanism, and an electric motor. The electric motor, which can be single-phase or three-phase asynchronous, is located at the top of the pump. The water pump, situated at the bottom, features a flow channel impeller and a volute structure. A mechanical seal is employed between the water pump and the electric motor, and O-shaped oil-resistant rubber sealing rings are used for static sealing at each fixed sealing interface to ensure the reliability of the electric pump. The rotor shaft of the electric pump undergoes heat treatment to ensure superior mechanical strength, effectively enhancing its wear resistance and corrosion resistance, and also facilitating the maintenance and disassembly of the impeller.

This series of electric pumps is widely used in industrial, agricultural, mining, construction, municipal environmental protection, and other settings. They can pump liquids containing solid particles or soft solids such as short fibers, paper scraps, sediment, etc., including muddy water, ash water, domestic wastewater, sewage, manure, and urine. They are ideal water conservancy equipment for agricultural irrigation and drainage, river and pond dredging, and construction site operations, but are not suitable for explosive environments. Some specifications feature flow channel impellers, significantly enhancing the pump's anti-clogging capability. Others are designed based on the full head theory, enabling the electric pump to operate without overloading under normal conditions and effectively prolonging the service life of the motor.

Product Detail

Product Chart:

Technical parameter:

Product model Flow rate Head Frequency Synchronized
speed
Power Pipe diameter voltage
(m³/h) (m) (Hz) (r/min) (kW) (mm) (V)
50WQ10-10-0.75 10 10 50 3000 0.75 50 380
50WQ7-15-1.1 7 7 50 3000 1.1 50 380
65WQ15-9-1.1 15 15 50 3000 1.1 65 380
50WQ15-15-1.5 15 15 50 3000 1.5 50 380
65WQ25-10-1.5 25 25 50 3000 1.5 65 380
50WQ9-22-2.2 9 9 50 3000 2.2 50 380
65WQ15-20-2.2 15 15 50 3000 2.2 65 380
80WQ45-9-2.2 45 45 50 3000 2.2 80 380
100WQ50-7-2.2 50 50 50 3000 2.2 100 380
50WQ15-30-3 15 15 50 3000 3 50 380
65WQ25-20-3 25 25 50 3000 3 65 380
80WQ50-10-3 50 50 50 3000 3 80 380
100WQ60-9-3 60 60 50 3000 3 100 380
50WQ15-35-4 15 15 50 3000 4 50 380
65WQ25-26-4 25 25 50 3000 4 65 380
80WQ40-15-4 40 40 50 3000 4 80 380
100WQ60-10-4 60 60 50 3000 4 100 380
50WQ15-40-5.5 15 15 50 3000 5.5 50 380
80WQ30-30-5.5 30 30 50 3000 5.5 80 380
100WQ65-18-5.5 65 65 50 3000 5.5 100 380
80WQ45-22-7.5 45 45 50 3000 7.5 80 380
100WQ80-15-7.5 80 80 50 3000 7.5 100 380
150WQ100-10-7.5 100 100 50 3000 7.5 150 380

WQ Wenzhou-Style Standard Flange Submersible Sewage Pump 4P:

Product model Flow rate Head Frequency Synchronized
speed
Power Pipe diameter voltage
(m³/h) (m) (Hz) (r/min) (kW) (mm) (V)
80WQ80-13-5.5 80 13 50 1450 5.5 80 380
100WQ110-10-5.5 110 10 50 1450 5.5 100 380
150WQ150-7-5.5 150 7 50 1450 5.5 150 380
80WQ80-20-7.5 80 20 50 1450 7.5 80 380
100WQ100-15-7.5 100 15 50 1450 7.5 100 380
150WQ145-9-7.5 145 9 50 1450 7.5 150 380
200WQ250-6-7.5 250 6 50 1450 7.5 200 380
100WQ100-25-11 100 25 50 1450 11 102 380
150WQ130-15-11 130 15 50 1450 11 152 380
200WQ300-7-11 300 7 50 1450 11 202 380
100WQ100-30-15 100 30 50 1450 15 102 380
150WQ180-15-15 180 15 50 1450 15 152 380
200WQ250-11-15 250 11 50 1450 15 202 380
100WQ100-35-18.5 100 35 50 1450 18.5 102 380
150WQ180-20-18.5 180 20 50 1450 18.5 152 380
200WQ250-15-18.5 250 15 50 1450 18.5 202 380
250WQ500-7-18.5 500 7 50 1450 18.5 252 380
100WQ100-40-22 100 40 50 1450 22 102 380
150WQ180-25-22 180 25 50 1450 22 152 380
200WQ250-18-22 250 18 50 1450 22 202 380
250WQ500-9-22 500 9 50 1450 22 252 380
100WQ120-45-30 120 45 50 1450 30 102 380
150WQ180-30-30 180 30 50 1450 30 152 380
200WQ300-22-30 300 22 50 1450 30 202 380
250WQ600-10-30 600 10 50 1450 30 252 380
300WQ850-7-30 850 7 50 1450 30 300 380
100WQ120-50-37 120 50 50 1450 30 100 380
150WQ180-37-37 180 37 50 1450 37 150 380
200WQ350-25-37 350 25 50 1450 37 200 380

WQ Wenzhou-Style Standard Flange Submersible Sewage Pump 4P/6P/8P:

Product model Flow rate Head Frequency Synchronized
speed
Power Pipe diameter voltage
(m³/h) (m) (Hz) (r/min) (kW) (mm) (V)
250WQ600-12-37 600 12 50 1450 37 250 380
300WQ800-10-37 800 10 50 1450 37 300 380
350WQ1000-6-37 1000 6 50 1450 37 350 380
100WQ100-60-45 100 60 50 1450 45 100 380
150WQ180-45-45 180 45 50 1450 45 150 380
200WQ400-30-45 400 30 50 1450 45 200 380
250WQ600-15-45 600 15 50 1450 45 250 380
300WQ800-12-45 800 12 50 1450 45 300 380
350WQ1200-8-45 1200 8 50 1450 45 350 380
100WQ100-65-55 100 65 50 1450 55 100 380
150WQ200-50-55 200 50 50 1450 55 150 380
200WQ300-40-55 300 40 50 1450 55 200 380
250WQ600-20-55 600 20 50 1450 55 250 380
300WQ800-15-55 800 15 50 1450 55 300 380
350WQ1100-10-55 1100 10 50 1450 55 350 380
100WQ120-75-75 120 75 50 1450 75 100 380
150WQ200-60-75 200 60 50 1450 75 150 380
200WQ300-48-75 300 48 50 1450 75 200 380
250WQ600-25-75 600 25 50 1450 75 250 380
300WQ800-20-75 800 20 50 1450 75 300 380
350WQ1300-12-75 1300 12 50 1450 75 350 380
400WQ1800-10-75 1800 10 50 1450 75 400 380
100WQ120-85-90 120 85 50 1450 90 100 380
150WQ200-75-90 200 75 50 1450 90 150 380
200WQ300-55-90 300 55 50 1450 90 200 380
250WQ600-30-90 600 30 50 1450 90 250 380
300WQ800-25-90 800 25 50 1450 90 300 380
350WQ1500-15-90 1500 15 50 1450 90 350 380

WQ Wenzhou-Style Standard Flange Submersible Sewage Pump 4P/6P/8P:

Product model Flow rate Head Frequency Synchronized
speed
Power Pipe diameter voltage
(m³/h) (m) (Hz) (r/min) (kW) (mm) (V)
400WQ1700-12-90 1700 12 50 980/6level 90 400 380
500WQ2000-10-90 2000 10 50 980/6level 90 500 380
100WQ100-100-110 100 100 50 1450/4level 110 100 380
150WQ180-80-110 180 80 50 1450/4level 110 150 380
200WQ300-65-110 300 65 50 1450/4level 110 200 380
250WQ600-40-110 600 40 50 1450/4level 110 250 380
300WQ1000-25-110 1000 25 50 1450/4level 110 300 380
350WQ1300-20-110 1300 20 50 1450/4level 110 350 380
350WQ1600-16-110 1600 16 50 980/6level 110 350 380
400WQ1500-17-110 1500 17 50 1450/4level 110 400 380
400WQ1800-15-110 1800 15 50 980/6level 110 400 380
500WQ2500-10-110 2500 10 50 980/6level 110 500 380
500WQ3000-8-110 3000 8 50 740/8level 110 500 380
600WQ3200-7-110 3200 7 50 980/6level 110 600 380
600WQ3800-6-110 3800 6 50 740/8level 110 600 380
150WQ200-90-132 200 90 50 1450/4level 132 150 380
200WQ400-75-132 400 75 50 1450/4level 132 200 380
250WQ600-50-132 600 50 50 1450/4level 132 250 380
300WQ800-36-132 800 36 50 1450/4level 132 300 380
350WQ1100-28-132 1100 28 50 1450/4level 132 350 380
350WQ1500-20-132 1500 20 50 980/6level 132 350 380
400WQ1700-16-132 1700 16 50 1450/4level 132 400 380
400WQ2000-15-132 2000 15 50 980/6level 132 400 380

WQ Wenzhou-Style Standard Flange Submersible Sewage Pump 4P/6P/8P:

Product model Flow rate Head Frequency Synchronized
speed
Power Pipe diameter voltage
(m³/h) (m) (Hz) (r/min) (kW) (mm) (V)
500WQ2800-10-132 2800 10 50 980/6level 132 500 380
500WQ3100-10-132 3100 10 50 740/8level 132 500 380
600WQ3700-8-132 3700 8 50 980/6level 132 600 380
600WQ4000-8-132 4000 8 50 740/8level 132 600 380
150WQ220-100-160 220 100 50 1450/4level 160 150 380
200WQ400-85-160 400 85 50 1450/4level 160 200 380
250WQ600-60-160 600 60 50 1450/4level 160 250 380
300WQ800-40-160 800 40 50 1450/4level 160 300 380
350WQ1000-35-160 1000 35 50 1450/4level 160 350 380
350WQ1200-35-160 1200 35 50 980/6level 160 350 380
400WQ1600-20-160 1600 20 50 1450/4level 160 400 380
400WQ1600-22-160 1600 22 50 980/6level 160 400 380
500WQ2600-16-160 2600 16 50 980/6level 160 500 380
500WQ3000-14-160 3000 14 50 740/8level 160 500 380
600WQ3700-10-160 3700 10 50 980/6level 160 600 380
600WQ4000-10-160 4000 10 50 740/8level 160 600 380
150WQ200-110-185 200 110 50 1450/4level 185 150 380
200WQ400-90-185 400 90 50 1450/4level 185 200 380
250WQ400-90-185 400 90 50 1450/4level 185 250 380
300WQ900-40-185 900 40 50 1450/4level 185 300 380
400WQ1600-25-185 1600 25 50 1450/4level 185 400 380
400WQ2000-20-185 2000 20 50 980/6level 185 400 380
500WQ3000-15-185 3000 15 50 980/6level 185 500 380
600WQ3700-12-185 3700 12 50 980/6level 185 600 380

WQ Wenzhou-Style Standard Flange Submersible Sewage Pump 4P/6P/8P:

Product model Flow rate Head Frequency Synchronized
speed
Power Pipe diameter voltage
(m³/h) (m) (Hz) (r/min) (kW) (mm) (V)
250WQ750-75-200 750 75 50 1450/4level 200 250 380
300WQ1000-45-200 1000 45 50 1450/4level 200 300 380
350WQ1300-35-200 1300 35 50 1450/4level 200 350 380
400WQ1500-30-200 1500 30 50 1450/4level 200 400 380
400WQ2300-22-200 2300 22 50 980/6level 200 400 380
500WQ3500-15-200 3500 15 50 980/6level 200 500 380
600WQ4500-12-200 4500 12 50 980/6level 200 600 380
300WQ1200-45-250 1200 45 50 1450/4level 250 300 380
350WQ1500-36-250 1500 36 50 1450/4level 250 350 380
400WQ1800-30-250 1800 30 50 1450/4level 250 400 380
400WQ2200-28-250 2200 28 50 980/6level 250 400 380
500WQ3000-21-250 3000 21 50 980/6level 250 500 380
600WQ4000-18-250 4000 18 50 980/6level 250 600 380
300WQ1000-55-315 1000 55 50 1450/4level 315 300 380
350WQ1500-45-315 1500 45 50 1450/4level 315 350 380
400WQ2000-36-315 2000 36 50 1450/4level 315 400 380
500WQ3500-25-315 3500 25 50 980/6level 315 500 380
600WQ4500-20-315 4500 20 50 980/6level 315 600 380
500WQ3000-35-400 3000 35 50 980/6level 400 500 380
600WQ5000-22-400 5000 22 50 980/6level 400 600 380
500WQ4000-32-550 4000 32 50 980/6level 550 500 380
600WQ5500-25-550 5500 25 50 980/6level 550 600 380
Maybe you still like it