Product Center Product Center

QY

Professional Manufacturer of Sewage Pumps and Cutter Pumps

LOADING IMAGES
QY
Oil-immersed submersible pump (130 barrel)

Product Overview:

The QY oil-filled submersible electric pump consists of three main parts: a water pump, an electric motor, and sealing components. The water pump part, located at the top of the electric pump, comprises an impeller, a pump body, and a suction section. It can be single-stage or multi-stage, with the impeller fixed to the upper end of the shaft extension using nuts or cone sleeves. The electric motor part, situated at the bottom of the electric pump, is filled with No. 5-10 machine oil to facilitate heat dissipation, cooling of the motor windings, and lubrication of the bearings, making the electric pump suitable for rural areas with significant voltage fluctuations without causing the motor to burn out due to voltage loss.

The sealing part includes both dynamic and static seals. The dynamic seal is located above the motor bearing, within a seal cavity formed between the upper bearing bracket and the suction section, filled with No. 5-10 machine oil. Single-stage pumps mostly adopt double-end mechanical seals. The static seal is located at the mating surfaces of various components of the electric pump, using "O"-shaped rubber sealing rings. When the motor is connected to a 380V power supply, the stator generates a rotating magnetic field, causing the rotor to rotate, which drives the impeller to rotate. The high-speed rotation of the impeller generates pressure on the water, which then flows through the pump body and out through the discharge pipe.

Use Range:

1、The electric pump should be fully submerged in water for operation, with a minimum submergence depth of 0.5 meters (dynamic water level) during normal operation.
2、The submergence depth of the electric pump generally does not exceed 5 meters (dynamic water level).
3、Suitable for well water, river water, and lake water with a temperature not exceeding 40 degrees Celsius.
4、The working medium is non-corrosive clear water, with a volume ratio of solid particles not exceeding 0.1%.
5、Particle size is not greater than 0.2mm, and the pH value of the water is 6.5-8.5.
6、Power supply frequency is 50Hz, voltage is 380V, and the supply voltage is guaranteed to be within 342-420V.

Product Detail

Model Description:

Technical parameter:

QYHangzhou oil-immersed submersible pump 145 Barrel

Product model Flow rate Head Frequency voltage Pipe diameter
(m³/h) (m) (Hz) (V) (mm)
QY8.5-40/2-2.2 8.5 40 2.2 380 1.5
QY15-26-2.2 15 26 2.2 380 2
QY25-17-2.2 25 17 2.2 380 2.5
QY40-12-2.2 40 12 2.2 380 3
QY65-7-2.2 65 7 2.2 380 4
QY100-4.5-2.2 100 4.5 2.2 380 6
QY8.5-50/2-3 8.5 50 3 380 1.5
QY10-54/3-3 10 54 3 380 2
QY12.5-40-3 12.5 40 3 380 2
QY20-36/2-3 20 36 3 380 2.5
Product model Flow rate Head Frequency voltage Pipe diameter
(m³/h) (m) (Hz) (V) (mm)
QY25-26-3 25 26 3 380 2.5
QY40-16-3 40 16 3 380 3
QY65-10-3Plastic pump heads 65 10 3 380 4
QY65-10-3 65 10 3 380 4
QY100-6-3 100 6 3 380 6
QY160-4-3Plastic pump heads 160 4 3 380 6
QY30-32-3.5 30 32 3.5 380 2.5
QY10-60/2-4 10 60 4 380 2
QY25-38/2-4 25 38 4 380 2
QY10-72/4-4 10 72 4 380 2
QY12.5-50-4 12.5 50 4 380 2
QY25-30-4 25 30 4 380 2.5
QY40-21-4 40 21 4 380 3
QY40-25-4 40 25 4 380 3
QY65-14-4 65 14 4 380 4
QY65-14-4Plastic pump heads 65 14 4 380 6
Product model Flow rate Head Frequency voltage Pipe diameter
(m³/h) (m) (Hz) (V) (mm)
QY160-9-4Plastic pump heads 160 9 4 380 6
QY160-9-4 New 160 9 4 380 6
QY200-5-4 200 5 4 380 8
QY10-85/3-5.5Explosion proof 10 85 5.5 380 2
QY18-65/3-5.5Explosion proof 18 65 5.5 380 2.5
QY25-40-5.5 25 40 5.5 380 2.5
QY40-28-5.5 40 28 5.5 380 3
QY65-18-5.5 65 18 5.5 380 4
QY100-12-5.5 100 12 5.5 380 6
QY200-6-5.5 200 6 5.5 380 8
QY10-110/4-7.5Explosion proof 10 110 7.5 380 2
QY18-85/4-7.5Explosion proof 18 85 7.5 380 2.5
QY25-50-7.5 25 50 7.5 380 2.5
QY25-65/2-7.5 25 65 7.5 380 2
QY40-38-7.5 40 38 7.5 380 3
QY60-25-7.5 60 25 7.5 380 4
QY100-17-7.5 100 17 7.5 380 6
QY200-9-7.5 200 9 7.5 380 8
QY400-5-7.5 400 5 7.5 380 10
Product model Flow rate Head Frequency voltage Pipe diameter
(m³/h) (m) (Hz) (V) (mm)
QY10-160/6-11Explosion proof 10 160 11 380 2
QY18-125/6-11Explosion proof 18 125 11 380 2.5
QY25-95/3-11 25 95 11 380 2.5
QY40-58/2-11 40 58 11 380 3
QY65-46/2-11 65 46 11 380 4
QY100-25-11 100 25 11 380 4
QY160-16-11 160 16 11 380 6
QY260-10-11 260 10 11 380 8
QY350-8-11 350 8 11 380 10
QY10-220/8-15Explosion proof 10 220 15 380 2
QY25-110/3-15 25 90 15 380 2.5
QY40-88/3-15 40 88 15 380 3
QY65-60/3-15 65 60 15 380 4
QY100-30-15 100 30 15 380 4
QY160-22-15 160 22 15 380 6
QY260-16-15(210) 260 16 15 380 8
QY400-10-15(210) 400 10 15 380 10
QY10-255/10-18.5 10 255 18.5 380 2
QY18-195/10-18.5 18 195 18.5 380 2.5
QY25-135/3-18.5 25 135 18.5 380 2.5
QY40-100/3-18.5 40 100 18.5 380 3
QY65-70/3-18.5 65 70 18.5 380 4
QY80-50-18.5 80 50 18.5 380 4
QY160-28-18.5 160 25 18.5 380 6
QY300-18-18.5 300 18 18.5 380 8
QY400-12-18.5 400 12 18.5 380 10
QY450-9-18.5 450 9 18.5 380 12
QY10-280/10-22 10 280 22 380 2
QY18-220/10-22 18 220 22 380 2.5
QY25-180/4-22 25 180 22 380 2.5
QY40-120/3-22 40 120 22 380 3
QY65-85/3-22 65 85 22 380 4
QY80-70/2-22 80 70 22 380 4
QY160-32-22 160 32 22 380 6
QY300-24-22 300 24 22 380 8
QY450-12-22 450 12 22 380 10
QY500-10-22 500 10 22 380 12
Product model Flow rate Head Frequency voltage Pipe diameter
(m³/h) (m) (Hz) (V) (mm)
QY40-160/4-30 40 160 30 380 3
QY65-105/4-30 65 105 30 380 4
QY80-90/2-30 80 90 30 380 4
QY100-72/2-30 100 72 30 380 4
QY160-46/2-30 160 46 30 380 6
QY260-28-30 260 28 30 380 8
QY400-18-30 400 18 30 380 10
QY40-200/5-37 40 200 37 380 3
QY65-130/5-37 65 130 37 380 4
QY80-110/2-37 80 110 37 380 4
QY100-90/3-37 100 90 37 380 4
QY160-55/2-37 160 55 37 380 6
QY200-45/2-37 200 45 37 380 6
QY260-32-37 260 32 37 380 8
QY400-22-37 400 22 37 380 10
QY600-15-37 600 15 37 380 12
QY65-180/3-45 65 180 45 380 4
QY80-135/3-45 80 135 45 380 4
QY160-65/2-45 160 65 45 380 6
QY200-60/2-45 200 60 45 380 6
QY300-42-45 300 42 45 380 8
QY500-25-45 500 25 45 380 10
QY600-20-45 600 20 45 380 12
QY450-5.5-11/4P 450 5.5 11 380 12
QY600-4.5-11/4P 600 4.5 11 380 14
QY450-7.5-15/4P 450 7.5 15 380 12
QY600-6.5-15/4P 600 6.5 15 380 14
QY600-7-18.5/4P 600 7 18.5 380 12
QY800-6-18.5/4P 800 6 18.5 380 14
QY600-9-22/4P 600 9 22 380 12
QY800-7.5-22/4P 800 7.5 22 380 14
QY900-7-30/4P 900 7 30 380 12
QY1200-5-30/4P 1200 5 30 380 14
QY1000-10-37/4P 1000 10 37 380 12
QY1250-8-37/4P 1250 8 37 380 14
QY1200-8-45/4P 1200 10 45 380 12
QY1600-5-45/4P 1600 5 45 380 14
Maybe you still like it