Product Center Product Center

WQ-S

Professional Manufacturer of Sewage Pumps and Cutter Pumps

LOADING IMAGES
WQ-S
sewage Submersible pump(304 stainless steel)

Product Detail

Technical parameter:

Product model Flow rate Head Frequency Synchronized
speed
Power Dia voltage Stir well for
diameter
(m³/h) (m) (Hz) (r/min) (kW) (mm) (V) (mm)
WQ8-16-0.75S 8 16 50 3000 0.75 40 380 1200
WQ10-10-0.75S 10 10 50 3000 0.75 50 380 1200
WQ15-10-1.1S 15 10 50 3000 1.1 50 380 1200
WQ15-12-1.5S 15 12 50 3000 1.5 50 380 1200
WQ25-7-1.5S 25 7 50 3000 1.5 50 380 1200
WQ15-20-2.2S 15 20 50 3000 2.2 50 380 1400
WQ25-15-2.2S 25 15 50 3000 2.2 65 380 1400
WQ40-9-2.2S 40 9 50 3000 2.2 80 380 1400
WQ50-7-2.2S 50 7 50 3000 2.2 100 380 1400
WQ15-25-3S 15 25 50 3000 3 50 380 1400
WQ25-20-3S 25 20 50 3000 3 65 380 1400
WQ40-15-3S 40 15 50 3000 3 80 380 1400
WQ50-10-3S 50 10 50 3000 3 100 380 1400
WQ15-32-4S 15 32 50 3000 4 50 380 1600
WQ25-25-4S 25 25 50 3000 4 65 380 1600
WQ40-18-4S 40 18 50 3000 4 80 380 1600
WQ50-15-4S 50 15 50 3000 4 100 380 1600
WQ20-32-5.5S 20 32 50 3000 5.5 50 380 1600
WQ30-25-5.5S 30 25 50 3000 5.5 65 380 1600
WQ50-18-5.5S 50 18 50 3000 5.5 80 380 1600
WQ80-10-5.5S 80 10 50 3000 5.5 100 380 1600
WQ100-7-5.5S 100 7 50 3000 5.5 150 380 1600
WQ20-40-7.5S 20 40 50 3000 7.5 50 380 1800
WQ30-32-7.5S 30 32 50 3000 7.5 65 380 1800
WQ45-22-7.5S 45 22 50 3000 7.5 80 380 1800
WQ80-15-7.5S 80 15 50 3000 7.5 100 380 1800
WQ100-10-7.5S 100 10 50 3000 7.5 150 380 1800
Maybe you still like it