Product Center Product Center

Coupling DN

Professional Manufacturer of Sewage Pumps and Cutter Pumps

LOADING IMAGES
Coupling DN
Self-coupling Device

Product Detail

Technical parameter:

Type Model Conduit Model
(inch)
Packaging Remarks
light-duty 50Type 1 wooden box The catheter is self-mating
65Type 1 wooden box The catheter is self-mating
80Type 1.5 wooden box The catheter is self-mating
100Type 1.5 wooden box The catheter is self-mating
150Type 1.5 wooden box The catheter is self-mating
Heavy type 40Type 1 wooden box The catheter is self-mating
50Type 1 wooden box The catheter is self-mating
65Type 1 wooden box The catheter is self-mating
80Type 1.5 wooden box The catheter is self-mating
100Type 1.5 wooden box The catheter is self-mating
150Type 1.5 wooden box The catheter is self-mating
200Type 1.5 wooden box The catheter is self-mating
250Type 1.5 wooden box The catheter is self-mating
300Type 2 No wooden case is brought The catheter is self-mating
350Type 2 No wooden case is brought The catheter is self-mating
400Type 2 No wooden case is brought The catheter is self-mating
500Type 2.5 No wooden case is brought The catheter is self-mating
600Type 2.5 No wooden case is brought The catheter is self-mating
304 stainless steel 50Type 1 wooden box The catheter is self-mating
65Type 1.5 wooden box The catheter is self-mating?
80Type 1.5 wooden box The catheter is self-mating
100Type 1.5 wooden box The catheter is self-mating

Coupling Installation Diagram (Light Duty):

WQ Taiwanese sewage submersible pump installation diagram (0.75kw-22kw) 2P

Model B2 A H1 H2 H3 B1 B3
50WQ10-10-0.75 KW 230 190 500 420 100 135 190
50WQ7-15-1.1 KW 230 190 540 460 110 140 190
65WQ15-9-1.1 KW 230 190 540 460 110 140 190
50WQ15-15-1.5 KW 260 220 610 530 135 150 230
65WQ25-10-1.5 KW 260 220 590 510 135 150 230
50WQ9-22-2.2 KW 275 230 650 570 140 160 230
65WQ15-20-2.2 KW 265 220 640 560 135 150 230
80WQ45-9-2.2 KW 280 230 660 580 145 160 230
100WQ50-7-2.2 KW 280 225 660 580 145 160 230
50WQ15-30-3 KW 260 220 680 600 137 155 230
65WQ25-20-3 KW 260 220 670 590 135 150 230
80WQ50-10-3 KW 290 220 690 610 145 175 230
100WQ60-9-3 KW 300 240 690 610 145 180 230
50WQ15-35-4 KW 270 240 680 600 140 150 230
65WQ25-26-4 KW 270 225 680 600 140 150 230
80WQ40-15-4 KW 295 235 690 610 140 180 230
100WQ60-10-4 KW 300 240 700 620 145 180 230
50WQ15-40-5.5 KW 310 260 720 640 130 180 260
65WQ25-32-5.5 KW 310 260 720 640 130 180 260
80WQ30-30-5.5 KW 310 260 720 640 130 180 260
100WQ65-18-5.5 KW 300 260 720 640 135 170 260
150WQ100-7-5.5 KW 330 275 740 660 143 200 260
50WQ20-40-7.5 KW 360 335 790 710 170 170 340
65WQ45-22-7.5 KW 330 335 790 710 178 190 340
80WQ45-22-7.5 KW 370 335 800 720 177 200 340
100WQ80-15-7.5 KW 380 335 800 720 180 210 340
150WQ100-10-7.5 KW 370 335 820 740 195 200 340
65WQ25-50-11KW 400 350 860 780 180 220 340
80WQ40-40-11KW 390 350 870 790 185 220 340
100WQ60-30-11KW 420 350 880 800 190 240 340
100WQ80-25-11KW 420 350 880 800 190 240 340
150WQ100-20-11KW 455 390 890 810 200 280 340
150WQ150-12-11KW 455 390 890 810 200 280 340
200WQ200-9-11KW 460 380 910 830 200 280 340
65WQ30-55-15KW 400 350 900 820 180 220 340
80WQ45-52-15KW 390 350 910 830 185 220 340
100WQ60-40-15KW 420 350 920 840 190 240 340
100WQ80-35-15KW 420 350 920 840 190 240 340
150WQ100-30-15KW 455 390 930 850 200 280 340
150WQ150-20-15KW 455 390 930 850 200 280 340
200WQ220-12-15KW 460 380 950 870 200 280 340
65WQ30-68-18.5KW 400 350 990 910 180 240 340
80WQ60-45-18.5KW 400 330 1000 920 190 240 340
100WQ80-40-18.5KW 430 360 1020 940 195 270 340
150WQ100-36-18.5KW 465 370 1030 950 200 285 340
200WQ180-18-18.5KW 500 400 1050 970 220 300 340
65WQ30-75-22KW 400 350 1020 940 180 240 340
80WQ60-50-22KW 440 330 1030 950 190 240 340
100WQ80-45-22KW 430 360 1050 970 195 270 340
150WQ100-40-22KW 465 370 1060 980 200 285 340
200WQ200-20-22KW 500 400 1080 1000 220 300 340

WQ Taiwanese sewage submersible pump installation diagram (5.5kw-45kw) 4P

Model B2 A H1 H2 H3 B1 B3
80WQ80-13-5.5 4P 435 355 790 710 190 250 340
100WQ110-10-5.5 4P 345 380 820 740 200 250 340
150WQ150-7-5.5 4P 485 400 840 760 210 270 340
80WQ80-20-7.5 4P 435 355 820 740 190 250 340
100WQ100-15-7.5 4P 345 380 830 750 200 250 340
150WQ145-9-7.5 4P 485 400 860 780 210 270 340
200WQ250-6-7.5 4P 485 400 860 780 210 275 340
100WQ100-25-11 4P 520 400 920 840 210 300 380
150WQ130-15-11 4P 520 410 960 880 225 310 380
200WQ300-7-11 4P 540 430 960 880 225 330 380
100WQ100-30-15 4P 520 440 960 880 210 300 380
150WQ180-15-15 4P 520 410 1000 920 225 310 380
200WQ250-11-15 4P 540 430 1000 920 225 330 380
100WQ100-35-18.5 4P 560 440 1100 1020 245 330 380
150WQ180-20-18.5 4P 560 440 1100 1020 245 330 380
200WQ250-15-18.5 4P 570 450 1100 1020 235 350 380
100WQ100-40-22 4P 550 430 1060 980 215 310 380
150WQ180-25-22 4P 560 440 1100 1020 245 330 380
200WQ300-18-22 4P 570 450 1100 1020 235 350 380
250WQ500-7-22 4P 580 500 1110 930 235 330 380
100WQ120-45-30 4P 640 500 1120 1140 270 390 470
150WQ180-30-30 4P 640 500 1230 1150 290 390 470
200WQ300-22-30 4P 690 570 1220 1140 250 410 470
250WQ600-10-30 4P 700 580 1280 1200 290 420 470
300WQ850-7-30 4P 700 580 1280 1200 290 420 470
100WQ120-50-37 4P 670 530 1220 1140 250 400 470
150WQ200-30-37 4P 640 500 1330 1250 290 390 470
200WQ300-20-37 4P 640 500 1330 1250 270 390 470
250WQ600-12-37 4P 690 570 1280 1200 270 410 470
300WQ800-10-37 4P 700 680 1330 1250 290 420 470
100WQ100-57-45 4P 670 530 1220 1140 250 400 470
150WQ180-45-45 4P 640 500 1330 1250 290 390 470
200WQ250-35-45 4P 640 500 1330 1250 270 390 470
250WQ800-12-45 4P 690 570 1280 1200 270 410 470
300WQ800-12-45 4P 700 680 1330 1250 290 420 470
350WQ1500-7-45 4P 700 590 1340 1260 290 420 470

WQ Taiwanese sewage submersible pump installation diagram (55kw-132kw) 4P

Model B2 A H1 H2 H3 B1 B3
100WQ00-65-55 4P 650 510 1670 1310 310 360 -
150WQ200-50-55 4P 610 510 1630 1280 270 350 470
200WQ300-40-55 4P 650 530 1650 1300 280 300 470
250WQ300-40-55 4P 730 600 1590 1240 220 430 -
250WQ600-20-55 4P 710 610 1650 1300 250 400 -
300WQ800-15-55 4P 850 700 1720 1370 270 490 -
350WQ1100-10-55 4P 870 740 1730 1380 280 500 -
100WQ120-75-75 4P 750 650 1560 1290 150 430 -
150WQ200-60-75 4P 730 620 1660 1320 200 450 -
200WQ300-48-75 4P 830 700 1720 1380 250 460 -
250WQ600-25-75 4P 820 680 1730 1390 270 470 -
300WQ800-20-75 4P 760 620 1740 1400 250 450 -
350WQ1200-13-75 4P 870 720 1800 1460 280 500 -
400WQ1800-10-75 4P 90 790 1820 1480 310 520 -
100WQ120-85-90 4P 750 650 1640 1360 150 430 -
150WQ200-70-90 4P 730 620 1720 1380 200 450 -
200WQ400-60-90 4P 830 700 1780 1440 250 460 -
250WQ600-30-90 4P 820 680 1790 1450 270 470 -
300WQ950-20-90 4P 760 620 1800 1460 250 450 -
350WQ1500-15-90 4P 870 720 1860 1520 280 500 -
400WQ1700-12-90 4P 940 790 1900 1560 310 520 -
500WQ2000-10-90 6P - - - - - - -
100WQ100-100-110 4P - - - - - - -
150WQ180-80-110 4P 900 730 2030 1450 240 530 -
200WQ300-65-110 4P 900 730 2030 1450 240 530 -
250WQ600-40-110 4P 850 680 2050 1470 210 530 -
300WQ1000-25-110 4P 830 730 2090 1510 265 475 -
350WQ1300-20-110 4P 960 890 2120 1540 270 540 -
400WQ1500-17-110 4P - - - - - - -
500WQ2500-10-110 6P - - - - - - -
600WQ3200-7-110 6P - - - - - - -
150WQ200-90-132 4P 900 730 2030 1450 240 530 -
200WQ400-75-132 4P 900 730 2030 1450 240 530 -
250WQ600-50-132 4P 850 680 2050 1470 210 530 -
300WQ800-36-132 4P 830 730 2090 1510 265 475 -
350WQ1100-28-132 4P 960 890 2120 1540 270 540 -
400WQ1700-16-132 4P - - - - - - -
500WQ3100-10-132 6P - - - - - - -
600WQ4000-8-132 6P - - - - - - -

SLWQ Taiwan-style Cutter Sewage Pump Installation drawing(0.75kw-15kw)2P

Model B2 A H1 H2 H3 B1 B3
50SLWQ10-10-0.75KW 235 200 490 410 100 130 190
50SLWQ7-15-1.1KW 235 200 510 430 100 130 190
50SLWQ15-15-1.5KW 285 225 560 500 125 165 230
65SLWQ25-10-1.5KW 285 225 560 500 125 165 230
50SLWQ9-22-2.2KW 285 225 580 500 125 165 230
65SLWQ15-20-2.2KW 290 225 610 530 125 170 230
80SLWQ45-9-2.2KW 290 225 610 530 125 170 230
50SLWQ15-25-3KW 290 225 640 560 125 170 230
65SLWQ25-20-3KW 290 225 640 560 125 170 230
80SLWQ43-13-3KW 290 225 640 560 125 170 230
100SLWQ60-9-3KW 290 225 640 560 125 170 230
50SLWQ15-30-4KW 300 240 660 580 130 175 230
65SLWQ20-25-4KW 300 240 660 580 130 175 230
80SLWQ40-15-4KW 300 240 660 580 130 175 230
100SLWQ60-10-4KW 300 240 660 600 130 175 230
65SLWQ25-32-5.5KW 320 270 720 640 160 190 270
80SLWQ30-30-5.5KW 320 270 720 640 160 190 270
100SLWQ65-18-5.5KW 320 270 720 640 160 190 270
80SLWQ45-22-7.5KW 340 280 770 690 160 200 270
100SLWQ80-15-7.5KW 340 280 770 690 160 200 270
150SLWQ100-10-7.5KW 340 280 770 690 160 200 270
50SLWQ20-45-11KW 420 350 800 720 175 240 330
65SLWQ30-40-11KW 420 350 800 720 175 240 330
80SLWQ40-35-11KW 420 350 800 720 190 260 330
100SLWQ80-25-11KW 420 350 800 720 190 260 330
150SLWQ150-12-11KW 420 350 800 720 190 260 330
200SLWQ200-9-11KW 430 360 800 720 190 270 330
50SLWQ20-50-15KW 420 350 830 750 175 240 330
65SLWQ30-35-15KW 420 350 830 750 175 240 330
80SLWQ45-40-15KW 420 350 830 750 190 260 330
100SLWQ80-35-15KW 420 350 830 750 190 260 330
150SLWQ150-20-15KW 420 350 830 750 190 260 330
200SLWQ220-12-15KW 430 360 830 750 190 270 330

SLWQ Taiwan-style Cutter Sewage Pump Installation drawing(11kw-22kw)4P

Model B2 A H1 H2 H3 B1 B3
100SLWQ100-25-11KW 4P 540 420 1150 720 220 220 330
150SLWQ180-11-11KW 4P 540 430 1150 720 220 220 330
200SLWQ300-7-11KW 4P 560 420 1150 720 230 230 360
100SLWQ100-30-15KW 4P 540 420 1190 760 220 220 330
150SLWQ200-15-15KW 4P 540 430 1190 760 220 220 330
200SLWQ250-11-15KW 4P 560 420 1190 760 230 230 360
100SLWQ100-35-18.5KW 4P 540 420 1280 810 220 220 330
150SLWQ180-20-18.5KW 4P 540 430 1280 810 220 220 330
200SLWQ250-10-18.5KW 4P 560 420 1280 810 230 230 360
100SLWQ100-40-22KW 4P 540 420 1280 810 220 220 330
150SLWQ200-22-22KW 4P 540 420 1280 810 220 220 330
200SLWQ300-16-22KW 4P 560 420 1280 810 230 230 360

Water pump outlet Installation drawing

Model H1 H2 H3 D1 D2 D3 D4
50 60 90 105 140 110 14-4 48
65 65 105 120 160 130 14-4 60
80 65 110 135 190 150 18-4 75
100 100 155 155 210 170 18-4 100
150 170 200 215 270 225 18-8 150
200 178 270 270 320 280 18-8 200
250 210 335 325 395 350 22-12 250
Maybe you still like it